Did You Know?
As a member of US Soccer and Utah Soccer(formerly UYSA), NUCS/UCSC is transitioning to a new method for determining age groups for the upcoming season.
This new approach is designed to align more closely with a school-grade model, rather than the calendar-year system that has been used over the past several seasons.
To find the correct age group for your child, you can:
- Use the table below, or
- Try our Age Group Calculator
Note: Players may choose to play up in an older age group, but generally are not allowed to play down.
Open registration for the upcoming Recreation/Challenger season begins on Monday, April 27.
⚽ 2026–2027 NUCS/UCSC Age Group Chart
Age groups are based on birthdates between August 1 and July 31
| Age Group | Birthdate Range | Typical Age |
|---|---|---|
| U4 | Aug 1, 2022 – Jul 31, 2023 | 3 |
| U5 | Aug 1, 2021 – Jul 31, 2022 | 4 |
| U6 | Aug 1, 2020 – Jul 31, 2021 | 5 |
| U7 | Aug 1, 2019 – Jul 31, 2020 | 6 |
| U8 | Aug 1, 2018 – Jul 31, 2019 | 7 |
| U9 | Aug 1, 2017 – Jul 31, 2018 | 8 |
| U10 | Aug 1, 2016 – Jul 31, 2017 | 9 |
| U11 | Aug 1, 2015 – Jul 31, 2016 | 10 |
| U12 | Aug 1, 2014 – Jul 31, 2015 | 11 |
| U13 | Aug 1, 2013 – Jul 31, 2014 | 12 |
| U14 | Aug 1, 2012 – Jul 31, 2013 | 13 |
| U15 | Aug 1, 2011 – Jul 31, 2012 | 14 |
| U16 | Aug 1, 2010 – Jul 31, 2011 | 15 |
| U17 | Aug 1, 2009 – Jul 31, 2010 | 16 |
| U18 | Aug 1, 2008 – Jul 31, 2009 | 17 |
| U19 | Aug 1, 2007 – Jul 31, 2008 | 18 |
Find your child’s birthdate and match it to the range above.
Tip:
• Aug–Dec birthdays → younger in the group
• Jan–July birthdays → older in the group
⚽ NUCS/UCSC Age Group Lookup
Enter your child’s birthdate to find their 2026–2027 age group.
Age groups are based on the August 1 – July 31 soccer year.