NUCS & UCSC Pricing
NUCS Recreation/Challenger
Includes full uniform and ball per player.
Includes all fees.
Fall & Spring Season.
| Group | Birth Date Range | Fee | Format | Min Roster | Max Roster | Game Length | Ball Size | Co-ed? |
|---|---|---|---|---|---|---|---|---|
| U4 | Aug 1, 2022 – Jul 31, 2023 | $112 | 4v4 | 7 | 9 | 25 min halves | 3 | Yes |
| U5 | Aug 1, 2021 – Jul 31, 2022 | $112 | 4v4 | 7 | 9 | 25 min halves | 3 | Yes |
| U6 | Aug 1, 2020 – Jul 31, 2021 | $112 | 4v4 | 7 | 9 | 25 min halves | 3 | Yes |
| U7 | Aug 1, 2019 – Jul 31, 2020 | $112 | 4v4 | 7 | 9 | 25 min halves | 3 | No |
| U8 | Aug 1, 2018 – Jul 31, 2019 | $133 | 6v6 | 10 | 13 | 25 min halves | 3 | No |
| U9 | Aug 1, 2017 – Jul 31, 2018 | $133 | 7v7 | 11 | 14 | 25 min halves | 4 | No |
| U10 | Aug 1, 2016 – Jul 31, 2017 | $133 | 7v7 | 11 | 14 | 25 min halves | 4 | No |
| U11-U12 | Aug 1, 2014 – Jul 31, 2016 | $133 | 9v9 | 12 | 15 | 25 min halves | 4 | No |
| U13-U15 | Aug 1, 2011 – Jul 31, 2014 | $138 | 11v11 | 13 | 18 | 25 min halves | 5 | No |
| U16-U19 | Aug 1, 2007 – Jul 31, 2011 | $138 | 11v11 | 13 | 18 | 25 min halves | 5 | No |
NUCS AA Team Information
Includes all fees, game balls & ball bag, cones, goalie jersey, goalie gloves and team gear.
Uniform is not included. Full dual jersey sets available for approx. $45.00
Fall & Spring Season, Spring tournament.
In addition to these fees, an AA coach is permitted to charge up to $150.00 for uniforms, additional team gear and trainings.
| Group | Birth Date Range | Fee | Format | Min Roster | Max Roster | Game Length | Ball Size |
|---|---|---|---|---|---|---|---|
| U9 | Aug 1, 2017 – Jul 31, 2018 | $195 | 7v7 | 9 | 13 | 25 min halves | 4 |
| U10 | Aug 1, 2016 – Jul 31, 2017 | $195 | 7v7 | 9 | 13 | 25 min halves | 4 |
| U11 | Aug 1, 2015 – Jul 31, 2016 | $235 | 9v9 | 11 | 15 | 30 min halves | 4 |
| U12 | Aug 1, 2014 – Jul 31, 2015 | $235 | 9v9 | 11 | 15 | 30 min halves | 4 |
| U13 | Aug 1, 2013 – Jul 31, 2014 | $235 | 11v11 | 13 | 18 | 35 min halves | 5 |
| U14 | Aug 1, 2012 – Jul 31, 2013 | $235 | 11v11 | 13 | 18 | 35 min halves | 5 |
| U15 | Aug 1, 2011 – Jul 31, 2012 | $250 | 11v11 | 13 | 18 | 40 min halves | 5 |
| U16 | Aug 1, 2010 – Jul 31, 2011 | $250 | 11v11 | 13 | 18 | 40 min halves | 5 |
| U17 | Aug 1, 2009 – Jul 31, 2010 | $250 | 11v11 | 13 | 18 | 45 min halves | 5 |
| U18 | Aug 1, 2008 – Jul 31, 2009 | $250 | 11v11 | 13 | 18 | 45 min halves | 5 |
| U19 | Aug 1, 2007 – Jul 31, 2008 | $250 | 11v11 | 13 | 18 | 45 min halves | 5 |
UCSC Club Team Information
Includes all fees. Team/coach is responsible for game gear and uniforms. There are full uniform options as low as $50.00.
Includes Fall and Spring Season for ages U9 - U14.
U15-19 is a half season. Girls play in the spring, Boys play in the fall. In the off season for kids not on a high school team, there is a "provisional" team option.
| Group | Birth Date Range | Fee | Format | Min Roster | Max Roster | Game Length | Ball Size |
|---|---|---|---|---|---|---|---|
| U9 | Aug 1, 2017 – Jul 31, 2018 | $330 | 7v7 | 9 | 13 | 25 min halves | 4 |
| U10 | Aug 1, 2016 – Jul 31, 2017 | $330 | 7v7 | 9 | 13 | 25 min halves | 4 |
| U11 | Aug 1, 2015 – Jul 31, 2016 | $335 | 9v9 | 11 | 15 | 30 min halves | 4 |
| U12 | Aug 1, 2014 – Jul 31, 2015 | $335 | 9v9 | 11 | 15 | 30 min halves | 4 |
| U13 | Aug 1, 2013 – Jul 31, 2014 | $360 | 11v11 | 13 | 18 | 35 min halves | 5 |
| U14 | Aug 1, 2012 – Jul 31, 2013 | $360 | 11v11 | 13 | 18 | 35 min halves | 5 |
| U15 | Aug 1, 2011 – Jul 31, 2012 | $295 | 11v11 | 13 | 18 | 40 min halves | 5 |
| U16 | Aug 1, 2010 – Jul 31, 2011 | $295 | 11v11 | 13 | 18 | 40 min halves | 5 |
| U17 | Aug 1, 2009 – Jul 31, 2010 | $295 | 11v11 | 13 | 18 | 45 min halves | 5 |
| U18 | Aug 1, 2008 – Jul 31, 2009 | $295 | 11v11 | 13 | 18 | 45 min halves | 5 |
| U19 | Aug 1, 2007 – Jul 31, 2008 | $295 | 11v11 | 13 | 18 | 45 min halves | 5 |